Numeri Civici
Mostrati 121-150 di 34224 risultati. Pagina 5 di 1141.
| Info | Sc3D | Via | Numero | Esponente | LeggibilitĂ | Codice Via | Codice SIT | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Via Costanza | 22 | | Leggibile | 10111 | 58502 | 469019,26 | 4980641,53 | 124,97 |
| | Via Calderone | 6 | | Leggibile | 10624 | 57806 | 469309,74 | 4980640,39 | 127,04 |
| | Via Costanza | | | Numero non visibile | 10111 | 58502 | 469032,15 | 4980639,80 | 124,99 |
| | Via Costanza | | | Numero non visibile | 10111 | 58502 | 469021,39 | 4980638,65 | 124,88 |
| | Via Costanza | 15 | | Leggibile | 10111 | 58502 | 469033,22 | 4980637,48 | 124,84 |
| | Via Costanza | | | Numero non visibile | 10111 | 58502 | 469023,39 | 4980636,11 | 124,66 |
| | Via Quattremola | 22 | | Leggibile | 10627 | 60208 | 469496,65 | 4980630,15 | 130,90 |
| | Via Quattremola | | | Numero non visibile | 10627 | 60208 | 469503,76 | 4980623,89 | 131,09 |
| | Via Calderone | 4 | b | Leggibile | 10624 | 57806 | 469284,95 | 4980623,50 | 126,97 |
| | Via Quattremola | 43 | | Leggibile | 10627 | 60208 | 469504,19 | 4980620,64 | 131,03 |
| | Via Calderone | 4 | | Leggibile | 10624 | 57806 | 469278,37 | 4980618,94 | 127,00 |
| | Via Quattremola | 20 | | Leggibile | 10627 | 60208 | 469490,62 | 4980618,45 | 130,90 |
| | Via Costanza | 18 | a | Leggibile | 10111 | 58502 | 469049,07 | 4980616,20 | 124,40 |
| | Via Quattremola | | | Numero non visibile | 10627 | 60208 | 469488,76 | 4980614,42 | 131,14 |
| | Via Quattremola | 18 | a | Leggibile | 10627 | 60208 | 469487,23 | 4980611,66 | 130,77 |
| | Via Calderone | | | Numero non visibile | 10624 | 57806 | 469264,55 | 4980609,15 | 126,95 |
| | Via Calderone | 1 | | Leggibile | 10624 | 57806 | 469276,05 | 4980604,98 | 126,92 |
| | Via Costanza | 18 | | Leggibile | 10111 | 58502 | 469063,24 | 4980604,40 | 124,14 |
| | Via Calderone | | | Numero non visibile | 10624 | 57806 | 469260,63 | 4980598,73 | 126,57 |
| | Via Calderone | 2 | | Leggibile | 10624 | 57806 | 469232,04 | 4980597,28 | 126,69 |
| | Via Quattremola | 41 | a | Leggibile | 10627 | 60208 | 469491,73 | 4980596,35 | 130,64 |
| | Via Calderone | 1 | a | Leggibile | 10624 | 57806 | 469253,53 | 4980596,06 | 126,11 |
| | Via Quattremola | | | Numero non visibile | 10627 | 60208 | 469477,61 | 4980593,09 | 130,49 |
| | Via Quattremola | | | Numero non visibile | 10627 | 60208 | 469491,50 | 4980592,39 | 130,63 |
| | Via Quattremola | 41 | | Leggibile | 10627 | 60208 | 469491,49 | 4980591,14 | 130,82 |
| | Via Sabbione | | | Numero non visibile | 10098 | 60602 | 469213,79 | 4980589,80 | 126,47 |
| | Via Costanza | | | Numero non visibile | 10111 | 58502 | 469096,36 | 4980584,53 | 122,54 |
| | Via Quattremola | 16 | d | Leggibile | 10627 | 60208 | 469469,58 | 4980583,57 | 130,39 |
| | Via Costanza | | | Numero non visibile | 10111 | 58502 | 469122,81 | 4980583,33 | 123,08 |
| | Via Costanza | 8 | | Leggibile | 10111 | 58502 | 469101,06 | 4980580,93 | 123,63 |
Mostrati 121-150 di 34224 risultati. Pagina 5 di 1141.
606013601606760626036605959905947136035946136115982608359585948135981359560561360013614593913609595159885940135776074594260806082
606013601606760626036605959905947136035946136115982608359585948135981359560561360013614593913609595159885940135776074594260806082